Please use this identifier to cite or link to this item:
http://hdl.handle.net/2024/225
|
| Title: | ECUACION DE LOS TRES MOMENTOS |
| Authors: | SIMON SAUL HERNANDEZ BASTIDAS |
| Keywords: | ECUACION DE LOS TRES MOMENTOS DIAGRAMA DE TRES MOMENTOS |
| Issue Date: | 1-Jul-2009 |
| Description: | FORMATO EN EXEL PARA CALCULAR REACCIONES, MOMENTOS DE CORTE Y FLEXION. EN VIGAS ASIMETRICAS DE 4 APOYOS. |
| URI: | http://hdl.handle.net/2024/225 |
| Appears in Collections: | Universia Recursos de Aprendizaje
|
Files in This Item:
| File |
Size | Format |
| tres momentos 4 apoyos.xls | 55Kb | Microsoft Excel | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|